ASME SA213 TP348h Stainless Steel Tube
SS 348h Tube Supplier, ASTM A213 TP348h Tubes

Superior Steel Overseas is leading supplier, manufacturer, distributor and exporter of SS 348H Tube, grade 348H stainless steel is an austenitic stainless steel formulated for primary forming into wrought products. Our offered ASTM A213 SS 348H Tubing should be considered for applications requiring intermittent heating between 800/1650ºF (425/900ºC). ASTM A213 Stainless Steel 348H Seamless Tube are being designed as per the national and international standard quality of raw materials.We supply ASTM A213 Stainless Steel 348H Cold Drawn Tube and ASTM A213 Stainless Steel 348H Heat Exchanger Tube at customizes sizes and shapes too our esteemed clients according to their requirements. ASTM A213 Grade 348H stainless steel tube is sightly tougher than grade 304 stainless steel. Hardenability of this alloy will be reduced if constant positive feeds and slow speeds are used. ASTM A213 348H Seamless Condenser Tubes can be welded using fusion and resistance welding methods.which also referred as WNR 1.4546 Stainless Steel Seamless Tube. ASTM A213 Stainless Steel 348H Boiler Tubes in different sizes, grades and thickness as per customized requirements given by our clients.ASTM A213 SS 348H Square Tube are mostly usedin different kinds of nuclear applications. UNS S34809 Seamless Tubing can be hot worked at 1149-1232°C (2100-2250°F).Buy ASME SA213 SS 348H Seamless Tubing and SS 348H Seamless Tube at reasonable price in India from us.
ASTM A213 TP348H Stainless Steel Tube Specification
|
Specification
|
ASTM A-213 & Its equivalent ASME, DIN & EN Standard.
|
|
Grades
|
304, 304L, 304H, 304LN, 309S, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 410,446
|
|
Type
|
Seamless Ferritic and Austenitic Boiler, Superheater, and Heat-Exchanger Tubes
|
|
Outer Diameter Size
|
1/4” OD, NB to 3” OD, NB sizes
|
|
Thickness
|
1mm to 12mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
|
|
Length
|
Up to 6 meters, custom cut lengths
|
|
Ends
|
No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Seamless Tubes
|
|
Delivery Conditions
|
As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered, Cold Draw
|
|
Coating
|
Electropolish, Mechanical Polish, Satin Finish, Passivated
|
|
Other Testing
|
Product Analysis, Transverse Tension Test, Flattening Test, Etching Test, Radiographic Examination, Stabilizing Heat Treatment, Intergranular Corrosion Test, Weld Decay Test, Magnetic Particle Detection, Grain
Size Test, NACE 0175, Dual Grade, PWHT (POST WELD HEAT TREATMENT), Flare Test, Bend Test, Hardness Test, Tensile Test etc
|
|
Dimension
|
All Pipes & Tube Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME
|
|
Value Added Services
|
Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment
|
|
Packaging
|
Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector
|
|
Material Test Certificate
|
Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC
|
|
Delivery
|
By Road – Truck / Train, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 30 Feet Container / 35 Feet Container / High Cube Container / Open
Top Container, By Air – Freighter Civil Passenger and Cargo Planes
|
ASTM A213 348H Tubing Sizes
|
Size
OD, Inches |
BW
Ga. |
Wall
Dec-In. |
ID
|
Weight
Lbs/Ft. |
|
1/8
|
22
|
0.028
|
0.069
|
0.0290
|
|
20
|
0.035
|
0.055
|
0.0336
|
|
|
3/16
|
22
|
0.028
|
0.131
|
0.0478
|
|
1/4
|
25
|
0.020
|
0.210
|
0.0491
|
|
22
|
0.028
|
0.194
|
0.0664
|
|
|
21
|
0.032
|
0.187
|
0.0745
|
|
|
20
|
0.035
|
0.180
|
0.0804
|
|
|
18
|
0.049
|
0.152
|
0.1052
|
|
|
16
|
0.065
|
0.120
|
0.1284
|
|
|
5/16
|
20
|
0.035
|
0.242
|
0.1039
|
|
18
|
0.049
|
0.214
|
0.1382
|
|
|
16
|
0.065
|
0.182
|
0.1722
|
|
|
3/8
|
22
|
0.028
|
0.319
|
0.1038
|
|
20
|
0.035
|
0.305
|
0.1271
|
|
|
18
|
0.049
|
0.277
|
0.1706
|
|
|
16
|
0.065
|
0.245
|
0.2152
|
|
|
7/16
|
18
|
0.049
|
0.340
|
0.2036
|
|
1/2
|
25
|
0.020
|
0.460
|
0.1025
|
|
20
|
0.035
|
0.430
|
0.1738
|
|
|
18
|
0.049
|
0.402
|
0.2360
|
|
|
16
|
0.065
|
0.370
|
0.3020
|
|
|
5/8
|
20
|
0.035
|
0.555
|
0.2205
|
|
18
|
0.049
|
0.527
|
0.3014
|
|
|
16
|
0.065
|
0.495
|
0.3888
|
|
|
3/4
|
20
|
0.035
|
0.680
|
0.2673
|
|
18
|
0.049
|
0.652
|
0.3668
|
|
|
16
|
0.065
|
0.620
|
0.4755
|
|
|
14
|
0.083
|
0.584
|
0.5913
|
|
|
7/8
|
18
|
0.049
|
0.777
|
0.4323
|
|
16
|
0.065
|
0.745
|
0.5623
|
|
|
11
|
0.120
|
0.635
|
0.9676
|
|
|
1
|
20
|
0.035
|
0.930
|
0.3607
|
|
18
|
0.049
|
0.902
|
0.4977
|
|
|
16
|
0.065
|
0.870
|
0.6491
|
|
|
14
|
0.083
|
0.834
|
0.8129
|
|
|
11
|
0.120
|
0.760
|
1.1278
|
|
|
1-1/4
|
11
|
0.120
|
1.010
|
1.4480
|
ASTM A213 SS 348H Tube Dimensions
| OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
| 0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
| 0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
| 0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
| 0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
| 0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
| 0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
| 0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
| 0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
| 0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
| 0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
| 0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
| 0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
| 0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
| 1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
| 1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
| 1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
| 1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
| 1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
| 1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
| 1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
| 1.250 | 0.083 | 15.06 | 1.084 | 0.3043 | 0.9229 |
| 1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
| 1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
| 1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
| 1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
| 1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
| 1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
| 1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
| 1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
| 1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
| 1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
| 1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
| 1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
| 1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
| 2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
| 2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
| 2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
| 2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
| 2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
| 2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
| 2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
| 2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
| 2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
ASTM A213 SS 348H Equivalent
| Grade | UNS No | Euronorm | |
| No | |||
| 348H | S34809 | 1.4546 | |
ASTM A213 SS 348H Seamless Tube Chemical Composition
| C | Mn | P | S | Si | Cr | Ni | Cb | Co | Ta |
| 0.08 Max | 2.00 Max | 0.045 Max | 0.030 Max | 1.00 Max | 17.0-20.0 | 9.0-13.0 | 1.10 Max | 0.20 Max | 0.10 Max |
ASTM A213 Stainless Steel 348H Seamless Tube Mechanical Properties
| Yeild strength | Tensile strength | Elongation | Reduction |
| Min 0.2% Mpa | Min Mpa | Min % | Min % |
| 205 | 515 | 30 | 50 |
ASTM A213 Stainless Steel 348H Tube Physical Properties
| Density | Elastic Modulus | Mean Coefficient of Thermal | Thermal Conductivity | Specific Heat | Electrical Resistivity |
| (Kg/m3) | (Gpa) | Expansion(?m/m/°C) | (W/m.K) | 0-100°C | (n?.m) |
| 7.96 | 193 | 16.6 | 16.3 | 500 | 126 |
SS 348H Tube ASTM A213 Tolerances
| Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
| Nominal Diameter | Over | Under | %Over | %Under | Over | Under | ||
| ASTM-A213 TP348H Seamless Boiler Superheater and Heat Exchanger Tubes |
Under 25.4 | .1016 | .1016 | +20 | -0 | 3.175 | 0 | Flattening Test |
| 25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 3.175 | 0 | Tension Test | |
| 38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 3.176 | 0 | Flare Test | |
| 50.8-63.5 excl | .254 | .254 | +2 | -0 | 4.46 | 0 | Hardness Test | |
| 63.5-76.2 excl | .348H8 | .348H8 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic test | |
| 76.2-101.6 incl | .381 | .381 | +22 | -0 | 4.76 | 0 | Refer to ASTM A-450 | |

Table of Content