ASTM A249 Stainless Steel Tube
ASTM A249 Tube Manufacturer in India,ASTM A249 Stainless Tubes Supplier
Superior Steel Overseas is well known manufacturer, supplier, exporter and distributor of ASTM A249 Material.We are also largest stockholder of ASTM A249 Stainless Steel Welded Tube in customized size & standard at best price in India.We supply these ASME SA249 / ASTM A249 Grades are 201,202,304, 304L,305,310, 310s, 316, 316L, 317, 317L,321, 347, 410,446.ASTM A249 specification covers nominal-wall-thickness welded tubes and heavily cold worked welded tubes made from the austenitic steels. More specifically, the ASTM A249 specification is intended for uses such as boiler,superheater,heat exchanger,condenser tubes.ASTM A249-annealing of the tube is normally done in a controlled atmosphere and this “bright annealed” finish is considered acceptable.ASTM A249 Tube requires that at least the weld be cold worked after welding and before final heat treatment.ASTM A249 Welded Tube is intended for critical environments in boilers or heat exchangers, and hence extensive mechanical testing is required. Full tensile and hardness testing is standard, as are flattening, flange and reverse bend. ASTM A249 is written for a quite different application area. It does specify weld bead removal, but this requirement can be met from other standards, without unnecessarily calling up the stringent mechanical properties of A249. The annealing mandatory in A249 will also not be required in most food applications. A high cost option.
ASTM A249 Specifications
Type: Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes
Grades: TP304, TP304L, TP304H
Size: 1/8” NB to 5” NB, 1/4” OD to 5” OD sizes stainless steel seamless tubes also available
Length: Up to 6 meters, custom cut lengths
Thickness: 1mm to 13mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
Finish: No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Pipes
Delivery Condition: Hot Finish, Cold Finish, Bright Annealed, Polished, Annealed and Pickled, Passivated, Stress Relived
ASTM A249 Tubing Sizes
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″
|
![]() |
![]() |
![]() |
![]() |
|
1/4″
|
![]() |
![]() |
![]() |
![]() |
|
3/8″
|
![]() |
![]() |
![]() |
![]() |
|
1/2″
|
![]() |
![]() |
![]() |
![]() |
![]() |
3/4″
|
![]() |
![]() |
![]() |
![]() |
![]() |
1″
|
![]() |
![]() |
![]() |
![]() |
![]() |
1 1/4″
|
![]() |
![]() |
![]() |
![]() |
![]() |
1 1/2″
|
![]() |
![]() |
![]() |
![]() |
![]() |
2″
|
![]() |
![]() |
![]() |
![]() |
![]() |
2 1/2″
|
![]() |
![]() |
![]() |
![]() |
![]() |
3″
|
![]() |
![]() |
![]() |
![]() |
![]() |
4″
|
![]() |
![]() |
![]() |
![]() |
![]() |
5″
|
![]() |
![]() |
![]() |
![]() |
|
6″
|
![]() |
![]() |
![]() |
![]() |
Tolerances of ASTM A249 Heat Exchanger Tube
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
ASTM-A-249 | Under 1.000 | .004" | .004" | 10% | l0% |
ASME-SA-249 | 1.000 to 1.500 | .006" | .006" | 10% | 10% |
Welded & Cold Worked | 1.501 to 1.999 | .008" | .008" | l0% | 10% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 10% | 10% |
Average Wall | 2.500 to 2.999 | .012" | .012" | 10% | 10% |
(see Note 1) | 3.000 to 4.000 | .015" | .015" | 10% | 10% |
4.001 to 5.000 | .015" | .025" | 10% | 10% | |
ASTM-A-213 | Under 1.000 | .004" | .004" | 20% | 0% |
ASME-SA-213 | 1.000 to 1.500 | .006" | .005" | 20% | 0% |
Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
(see Note 2 & 3) | 3.000 to 4.000 | .015" | .015" | 22% | 0% |
4.001 to 5.000 | .015" | .025" | 22% | 0% | |
Notes (1) Also available in minimum wall + 18/-0%. (2) Also available in average wall ± 10% (3) Also available hot finished, see specification for tolerances.
|
Chemical Composition Of ASTM A249 Stainless Steel Welded Tubes
Grade | UNS No. | EN No. | C | Cr | Ni | Mo | Others |
304 | S30400 | 1.4301 | 0.08 | 18.00 – 20.00 | 8.00 – 12.00 | – | – |
304L | S30403 | 1.4307 | 0.035 | 18.00 – 20.00 | 8.00 – 12.00 | – | – |
310S | S31008 | 1.4845 | 0.08 | 24.00 – 26.00 | 19.00 – 22.00 | – | – |
316 | S31620 | 1.4401 | 0.08 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | – |
316L | S31603 | 1.4404 | 0.035 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | – |
316H | S31603 | – | 0.04 – 0.10 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | – |
316Ti | S31635 | 1.4571 | 0.08 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | Ti:5X(C+N) – 0.70 |
317L | S31703 | 1.4438 | 0.035 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | – |
321 | S32100 | 1.4541 | 0.08 | 17.00 – 19.00 | 9.00 – 12.00 | – | Ti:5X(C+N) – 0.70 |
347 | S34700 | 1.4550 | 0.08 | 16.00 – 18.00 | 10.00 – 14.00 | – | – |
347H | S34709 | 1.4551 | 0.04 – 0.10 | 17.00 – 20.00 | 9.00 – 13.00 | – | – |
ASTM A249 Mechanical Properties
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
ASTM A249 Equivalent
EN-standard Steel no. k.h.s DIN |
EN-standard Steel name |
SAE grade | UNS |
1.4006 | X12Cr13 | 410 | S41000 |
1.4310 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | |
1.4307 | X2CrNi18-9 | 304L | S3043 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
X5CrNi30-9 | 312 | ||
1.4841 | X22CrNi2520 | 310 | S31000 |
1.4845 | X 5 CrNi 2520 | 310S | S31008 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
Table of Content