ASTM A358 Grade 321 EFW Pipes
ASTM A358 TP 321 Electric Fusion Welded Pipes, ASME SA358 Gr.321 EFW Pipe Suppliers

Superior Steel Overseas is a worldwide leading supplier, distributor and manufacturer of ASTM A358 Grade 321 EFW Pipe. We supply ASME SA358 TP 321 stainless steel efw pipe to industrial applications like aircraft exhaust manifolds, furnace parts, heat exchangers, furnace parts etc. We can provide these ASTM A358 Grade 321 EFW pipes in customized sized and specification as per requirement of our clients Standard ASTM, ASME & Other equivalent specifications. We have been supplying high quality ASTM A358 TP321 Stainless Steel EFW Pipe are also considered to be the most weldable of the high-alloy steels and can be welded by all fusion and resistance welding processes. ASME SA358 Gr.321 Stainless Steel EFW Pipes are widely used for Oil & Gas, Petroleum, Petrochemical, Chemical, Machine Building, Automobile, etc. A358 Gr 321 EFW Pipes are tested on various parameters like Strength, Durability, Temperature & Pressure resistance etc.Buy ASTM A358 WNR 1.4541 EFW Pipe in customized size & standard at affordable price in India. ASTM A358 321 EFW Pipe welding head line is polished continuously with the help of automatic bead polishing machine to produce a perfect bore.
ASTM A358 Stainless Steel 321 EFW Pipe Specification
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8" NB To 110" NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Stainless Steel ASTM A358 TP321 EFW Pipe Sizes
| NPS Designator |
Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
ASTM A358 SS 321 EFW Pipe Schedule Chart
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
|
1/8″
|
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
|
1″
|
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
|
2″
|
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
|
3″
|
|
|
|
|
|
|
4″
|
|
|
|
|
|
|
5″
|
|
|
|
|
|
|
6″
|
|
|
|
|
ASTM A358 TP321 Chemical Composition
| A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP321 | S32100 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 |
ASTM A358 TP321 Mechanical Properties
| ASTM A358 Material | Heat Treatment |
Temperure Min. º F(º C) |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min |
| TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
ASTM A358 SS 321 EFW Pipe Tolerances
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
A358 TP 321 Stainless Steel EFW Pipe Wall Thickness
NPS Designator |
Outside Diameter in. |
Schedule 160 in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
ASTM A358 TP 321 EFW Steel Pipe Stock
| ASTM A358 TP 321 Schedule 10s Stainless Steel EFW Pipe | ASTM A358 TP 321Schedule 40 SS EFW Pipe |
| ASTM A358 TP 321 Schedule 80 SS Pipe | ASTM A358 TP321 EFW Stainless Steel Pipe |
| ASTM A358 TP321 Stainless Steel EFW Pipe | ASTM A358 TP 321 EFW Stainless Steel Pipe |
| ASTM A358 TP321 Stainless Steel EFW Round Pipe | Fabricated astm a358 TP321 efw Pipe |
| ASME SA358 SS 321 EFW Pipe | AISI 321 EFW Pipe |
| ASTM A358 321 SS EFW Pipes | ASTM A358 EFW SS 321 Pipe |
| ASME SA358 SS 321 EFW Pipe | ASTM A358 Stainless Steel 321 Round Pipe |
| ASTM A358 SS 321 EFW Pipes | ASME SA358 SS 321 EFW Pipes |

Table of Content