ASTM A358 Grade 446 EFW Pipes
ASTM A358 TP 446 Electric Fusion Welded Pipes, ASME SA358 Gr.446 EFW Pipe Suppliers
Superior Steel Overseas is a well-known exporter, supplier, distributor and manufacturer of A358 Gr 446 EFW Pipe. ASTM A358 Grade 446 stainless steel EFW pipes has extremely good resistance to reducing sulphurous gases, as well as very good resistance to oxidation in air.ASTM A358 446 EFW Pipe also has good resistance to oil-ash corrosion and resistance to molton copper, lead and tin.We have been supplying high quality ASME SA358 Gr.446 stainless steel welded pipe with most advance technology and with most reliable quality. Buy ASTM A358 WNR 1.4762/3 EFW Pipe in customized size & standard at affordable price in India. ASTM A358 TP446 Stainless Steel EFW Pipe are tested on various parameters like Strength, Durability, Temperature & Pressure resistance etc. ASME SA358 Grade 446 Stainless Steel EFW Pipes are widely used for manufacturing boilers, pressure vessels and heat exchangers for fertilizer plants, chemical plants, petroleum refineries, and power generation plants.ASTM A358 Grade 446 EFW Pipes suitable for corrosive or high-temperature service.
ASTM A358 Stainless Steel 446 EFW Pipe Specification
Specification | ASTM A358 / ASME SA358 |
Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
Type | EFW, ELECTRIC FUSION WELDED |
Outer Diameter Size | Electric Fusion Welded / ERW- 8" NB To 110" NB (Nominal Bore Size) |
Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends | Plain Ends / Beveled Ends |
Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
SS ASTM A358 TP446 EFW Pipe Dimensions
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Stainless Steel ASTM A358 TP446 EFW Pipe Sizes
NPS Designator |
Outside Diameter | Nominal Wall Thickness | ||||||||
in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
ASTM A358 TP446 Chemical Composition
Element
|
Content (%)
|
---|---|
Iron, Fe
|
73
|
Chromium, Cr
|
23.0 – 27.0
|
Manganese, Mn
|
1.50
|
Silicon, Si
|
1.0
|
Nickel, Ni
|
0.25
|
Carbon, C
|
0.20
|
Phosphorous, P
|
0.040
|
Sulfur, S
|
0.030
|
ASTM A358 TP446 Mechanical Properties
Properties
|
Metric
|
Imperial
|
---|---|---|
Tensile strength
|
550 MPa
|
79800 psi
|
Yield strength (@strain 0.200%)
|
345 MPa
|
50000 psi
|
Elastic modulus
|
200 GPa
|
29000 ksi
|
Poisson’s ratio
|
0.27-0.30
|
0.27-0.30
|
Elongation at break
|
20%
|
20%
|
Hardness, Brinell (estimated from Rockwell B)
|
159
|
159
|
Hardness, Knoop (estimated from Rockwell B)
|
173
|
173
|
Hardness, Rockwell A (estimated from Rockwell B)
|
51.1
|
51.1
|
Hardness, Rockwell B
|
83
|
83
|
Hardness, Vickers (estimated from Rockwell B)
|
159
|
159
|
ASTM A358 TP 446 Stainless Steel EFW Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0-100°C/32-212°F) | 10.4 µm/m°C | 5.78 µin/in°F |
Thermal conductivity | 21.6 W/mK | 150 BTU in/hr.ft².°F |
ASTM A358 TP 446 EFW Pipe Nominal Wall Thickness
NPS Designator |
Outside Diameter in. |
Schedule 5S in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
ASTM A358 SS 446 EFW Pipe Tolerances
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
ASTM A358 TP 446 EFW Steel Pipe Stock List
ASTM A358 TP 446 Schedule 10s Stainless Steel EFW Pipe | ASTM A358 TP 446Schedule 40 SS EFW Pipe |
ASTM A358 TP 446 Schedule 80 SS Pipe | ASTM A358 TP446 EFW Stainless Steel Pipe |
ASTM A358 TP446 Stainless Steel EFW Pipe | ASTM A358 TP 446 EFW Stainless Steel Pipe |
ASTM A358 TP446 Stainless Steel EFW Round Pipe | Fabricated astm a358 TP446 efw Pipe |
ASME SA358 SS 446 EFW Pipe | AISI 446 EFW Pipe |
ASTM A358 446 SS EFW Pipes | ASTM A358 EFW SS 446 Pipe |
ASME SA358 SS 446 EFW Pipe | ASTM A358 Stainless Steel 446 Round Pipe |
ASTM A358 SS 446 EFW Pipes | ASME SA358 SS 446 EFW Pipes |
Table of Content