ASTM A358 Stainless Steel EFW Pipe
ASTM A358 Austenitic Stainless Steel Pipes, ASME SA 358 Stainless Steel Pipes Supplier
Superior Steel Overseas is prominent manufacturer, supplier, exporter and distributor of ASTM A358 Pipe Material.ASTM A358 pecification covers electric-fusion-welded austenitic chromium-nickel stainless steel pipe suitable for corrosive or high-temperature service, or both, or for general applications. ASTM A358 pipe is suitable for corrosive, high-temperature service, and/or general applications.
Features : ASTM A358 SS Pipes are usually far and wide much-admired for their sturdiness and robust design. ASME SA 358 Stainless Steel Pipes offers a number of other first-rate features like Robust construction, Reliable performance, Longer service life, Modern technology, Low maintenance, Optimum performance, Unmatched sturdiness, Weather proof, Resistant to corrosion, Long lasting, Vigorous build and more. ASTM A358 pipes are divided into five different classes:
- ASTM A358 Class 1 pipe is double welded by using filler metal in all passes and completely radiographed.
- ASTM A358 Class 2 pipes is double welded using filler metal in all passes with no radiography.
- ASTM A358 Class 3 pipes are single welded
- ASTM A358 Class 4 pipes are single welded, however the weld pass of Class 4 exposed to the inside pipe surface may be without filler metal addition.
- ASTM A358 Class 5 pipes are double welded using filler metal and is spot radiographed.
ASTM A358 Specification
Standard | ASTM, DIN, GB, AISI, JIS, ISO, etc other International Standards |
Dimensions | ASTM, ASME and API |
Specifications | ASTM A358 / ASME SA 358 – Class 1, Class 2, Class 3, Class 4, Class 5 |
Material Grade | TP 304, TP 304L/H, TP 304LN, TP 309H, TP 310/S/H, TP 316, TP 316L/H, TP 316TI, TP 317, TP 317L, TP 321/H, TP 347/H, TP 410, TP 446, TP 201, TP 202,TP 904L |
Size | 1/8″ NB to 24″ NB, 1/4″ OD to 24″ OD |
Type | Seamless Cold Drawn Tubes, Hot Finished Seamless Pipes, Welded Pipes, Fabricated Pipes |
Length | Up to 6 meters, custom cut lengths |
Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Finish | No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Seamless Pipes |
Delivery Condition | Hot Finish, Cold Finish, Bright Annealed, Polished, Annealed and Pickled, Passivated, Stress Relived |
Application | Food & Beverage Industry, Construction Industry, Nuclear, Thermal & Power Plants, Petrochemical, Boilers, Cement Industry, Geothermal Plants, Heat Exchangers, Instrumentation Jobs, Mechanical Jobs, Oil and Gas Equipments and Piping Works |
Package | Plastic caps on botd ends, Steel bundle, Woven bag or acc. to customers’ request |
ASTM A358 Pipe Tolerances
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
ASTM A358 Chemical Composition
A358 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S3040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max |
||
TP309HCb | S30941 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max |
||
TP310S | S3108 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max |
||
TP310HCb | S31041 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max |
||
TP316 | S3160 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x (C-N) -0.70 |
0.10 | |
TP316N | S31651 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
TP321H | S32109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
TP347 | S3470 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | 0.20- 50.0 |
0.06-0.10 | ||
TP348 | S3480 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 |
ASTM A358 Mechanical Properties
Material | Heat Treatment |
Temperure Min. º F(º C) |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min |
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) Hot: 1925(1050) |
75(515) | 30(205) | 35 |
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) Hot: 1925(1050) |
75(515) | 30(205) |
ASTM A358 Equivalent
ASTM STANDARD |
UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | FRENCH | ITALIAN | ||||||||||
KS/JIS Symbol | KS/JIS Numbe | DIN Type | DIN Number | Materiral Number | Remarks | B.S Number | B.S Grade | Remarks | AFNOR Type | NF Number | Ramarks | UNI Type | UNI Number | Ramarks | ||
A 358 Electric-Fusion Welded Austenitic Cr-Ni Alloy sreel Pipe for High-Temperature Service | ||||||||||||||||
Grade 304 | S30400 | STS 304TPY/ SUS310STPY |
D3588 / G3468 | X5 CrNi 18 9 | 17440 | 1.4301 | (3b) | 3605 | 304S25 | LWHT(3b) | Z6 CN 18.09 | A36-209 | (3b) | X6 CrNi 18 10 | 8317 | (3b) |
Grade 310 | S31000 | STS 310STPY/ SUS310STPY |
D3588 / G3468 | X 12 CrNi 25 21 | 1.4845 | WBL-470(3b) | (3) | A36-209 | X22 CrNi 25 20 | 6900 | (3b)(11) | |||||
Grade 316 | S31600 | STS 316TPY / SUS316TPY | D3588 / G3468 | X5 CrNiMo 18 10 | 17440 | 1.4401 | (3b) | 3605 | 316S26 | LWHT(3b) | Z6 CND 17.11 | A36-209 | (3b) | X6CrNiMo 17 12 | 8317 | (3b) |
Grade 321 | S32100 | STS 321TPY/ SUS 321TPY |
D3588 / G3468 | X10 CrNiTi 18 9 | 17440 | 1.4541 | (3b)(17) | 3605 | 321S22 | LWHT(3b) | Z6 CNT 18.10 | A36-209 | (3b) | X6 CrNiTi 18 10 | 8317 | (3b) |
Grade 347 | S34700 | STS 347TPY/ SUS 347TPY |
D3588 / G3468 | X10 CrNiNb 18 9 | 17440 | 1.4550 | (3b)(17) | 3605 | 347S17 | LWHT(3b) | Z6 CN Nb 18.10 | A36-209 | (3b) | X6 CrNiNb 18 10 | 8317 | (3b)#nps |
ASTM A358 SS Pipe Sizes
NPS Designator |
Outside Diameter | Nominal Wall Thickness | ||||||||
in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
ASTM A358 EFW Pipe Nomial Wall Thickness
NPS Designator |
Outside Diameter in. |
Schedule 5S in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
Table of Content