Incoloy Plate
Incoloy Sheet, Incoloy Alloy Polished Plate, Incoloy Shim Stock

Superior Steel Overseas is only Supplier in india who maintains Incoloy Plates & Incoloy Sheet from many years.We are ISO 9001:2008 certified Incoloy plate suppliers & now we became Distributor of Incoloy Sheet & Incoloy Plate. Now a days we are leading supplier and Exporter of Incoloy Plate in india. We are well known trader of Incoloy Plates in India .We are India's largest Stockiest of Incoloy plate with huge inventory of Incoloy Diamond Plate, Incoloy Chequered Plate, Incoloy Hot Rolled Plate, Incoloy Polished Plate and Incoloy Cold Rolled Sheets.We are specializes in Incoloy Plate.With years of experience in manufacturing Incoloy Plate we offer high quality, lower cost but the best service. As a result to that our export account today is in various countries like Saudi arabia, Kuwait, Qatar, Oman, Yemen, UAE, Turkey, Kazakhstan, Greece, Singapore, Thailand, Indonesia, Veitnam, South Africa,South America,Brazil, India, Australia, Egypt.We welcome your inquiries.
Incoloy Alloy Plate Specifications
| Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
|---|---|
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| ASTM | ASTM B168 |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
| ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127,ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
| Why choose Superior Steel Overseas |
|
| Inconel 600 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Incoloy Plate Composition
| Alloy name | Balance metal | Chromium | Aluminum | Titanium | Carbon | Yttrium oxide | Copper | Manganese | Cobalt | Incoloy | Phosphorus | Silicon | Sulphur | Molybdenum | Nb+Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 020 | Fe (~40%) | 20 | n/p | n/p | <0.07 | n/p | 3.5 | <2.0 | n/p | 35 | <0.045 | <1.0 | <0.035 | 2.5 | about 1 |
| DS | Fe (~40%) | 18 | n/p | 0.2 | 0.1 | nil | 0.5 | 0.8-1.5 | 18 (Co+Ni 38) | 18 (Co+Ni 38) | n/p | 2.3 | 0.03 | ||
| MA956 | Fe (~75%) | 20 | 4.75 | 0.4 | <0.1 | 0.5 | <0.15 | <0.3 | <0.3 | <0.5 | <0.02 | n/p | n/p |
INCOLOY ALLOY PLATE ASTM SPECIFICATIONS
| UNS N08800 | ASTM B409 ASME SB409 AMS 5871 |
| UNS N08810 | ASTM B409 ASME SB409 AMS 5871 |
| UNS N08811 | ASTM B409 ASME SB409 AMS 5871 |
| UNS N08825 | ASTM B424 ASME SB424 |
Incoloy Sheets, Plate & Strips Value Added Services
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
Incoloy Strips Test Certificates
- EN 10204/3.1B,
- Raw Materials Certificate
- 100% Radiography Test Report
- Third Party Inspection Report, etc.
Incoloy Plate Dimensions
|
Surface finish |
Thickness (mm) |
Width (mm) |
|---|---|---|
|
2B – Cold rolled, heat treated, pickled, skin passed |
0.25–8.0 |
max. 2032 |
|
2D – Cold rolled, heat treated, pickled |
0.4–6.35 |
max. 1524 |
|
2E – Cold rolled, heat treated, mechanically descaled |
0.4–8.0 |
max. 2032 |
|
2R – Cold rolled, bright annealed |
0.25–3.5 |
max. 1524 |
|
2H – Work hardened |
0.4–6.35 |
max. 1524 |
|
Polished, brushed |
0.5–4.0 |
max. 1524 |

Table of Content