Stainless Steel Coil Tubing
Stainless Steel Coiled Tubes Manufacturer in India, Stainless Steel Coiled Tubing Suppliers
Superior Steel Overseas is distinguished Manufacturer of Stainless Steel Coiled Tubes in india.We stocks both stainless steel welded coiled tubes and stainless steel seamless coil tubes. We are well known as Supplier of stainless steel coiled tubing in india, iraq, kuwait, bahrain, qatar, saudi arabia, uae, malaysia, oman, singapore, vietnam, indonesia, france, united kingdom (UK), colombia, brazil, ecuador, chile, argentina.We are amongst the noticeable names in the industry and most recognized Exporter of stainless steel tubing coil and stainless steel tubing coils manufacturers in india and we are the largest Stockholder and Stockist of stainless steel coil tubing coiled in India.We has earned the status of preferred Distributor and Trader of SS Coil Tube in india.Buy Stainless steel Coil Tube at best price in India.We supply these SS 304 Coil Tube in different sizes, shapes and designs as per clients’ specifications at reasonable price.Our offered Coiled stainless steel tubings are widely used in the petrochemical, natural gas, oil and gas, and geothermal applications. Most of the standard sizes of stainless steel coiled tubes are available ex-stock for immediate deliveries to our customers.
Stainless Steel Coil Tube Specification
Outer Diameter : 1/16” through 3/4"
Thickness : . 010" through .083”
Specifications : ASTM A213 (average wall) and ASTM A269
Specifications : ASTM A249 and ASTM A269
Stainless Steel Coiled Tube Sizes
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Stainless Steel Coiled Tubes Chemical Composition
T304/L (UNS S30400/UNS S30403) | ||||
Cr | Chromium | 18.0 – 20.0 | ||
Ni | Nickel | 8.0 – 12.0 | ||
C | Carbon | 0.035 | ||
Mo | Molybdenum | N/A | ||
Mn | Manganese | 2.00 | ||
Si | Silicon | 1.00 | ||
P | Phosphorus | 0.045 | ||
S | Sulfur | 0.030 | ||
T316/L (UNS S31600/UNS S31603) | ||||
Cr | Chromium | 16.0 – 18.0 | ||
Ni | Nickel | 10.0 – 14.0 | ||
C | Carbon | 0.035 | ||
Mo | Molybdenum | 2.0 – 3.0 | ||
Mn | Manganese | 2.00 | ||
Si | Silicon | 1.00 | ||
P | Phosphorus | 0.045 | ||
S | Sulfur | 0.030 |
Stainless Steel Seamless 316 / L Coiled Tube Sizes
OD | Wall | ID |
1/16” | .010 | .043 |
(.0625”) | .020 | .023 |
1/8” | .035 | .055 |
(.1250”) | ||
1/4” | .035 | .180 |
(.2500”) | .049 | .152 |
.065 | .120 | |
3/8” | .035 | .305 |
(.3750”) | .049 | .277 |
.065 | .245 | |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8” | .035 | .555 |
(.6250”) | .049 | .527 |
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Available Grades of Stainless Steel Coiled Tubes / Coil Tubing
ASTM A213/269/249 | UNS | EN 10216-2 Seamless / EN 10217-5 Welded | Material No. (WNr) |
---|---|---|---|
304 | S30400 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X2CrNi19-11 | 1.4306 |
304H | S30409 | X6CrNi18-11 | 1.4948 |
316 | S31600 | X5CrNiMo17-12-2 | 1.4401 |
316L | S31603 | X2CrNiMo17-2-2 | 1.4404 |
316Ti | S31635 | X6CrNiMoTi17-12-2 | 1.4571 |
317L | S31703 | FeMi35Cr20Cu4Mo2 | 2.4660 |
Table of Content